Usage Statistics for orientalexperts.om

Summary Period: December 2023
Generated 01-Jan-2024 15:44 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2499
Total Files 2220
Total Pages 239
Total Visits 201
Total KBytes 12982
Total Unique Sites 331
Total Unique URLs 352
Total Unique Referrers 4
Total Unique User Agents 65
. Avg Max
Hits per Hour 3 303
Hits per Day 80 624
Files per Day 71 614
Pages per Day 7 30
Sites per Day 10 63
Visits per Day 6 20
KBytes per Day 419 3702
Hits by Response Code
Code 200 - OK 88.84% 2220
Code 403 - Forbidden 0.12% 3
Code 404 - Not Found 0.44% 11
Code 500 - Internal Server Error 10.60% 265

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 8 0.32% 2 0.09% 7 2.93% 7 3.48% 8 2.42% 35 0.27%
2 6 0.24% 2 0.09% 4 1.67% 2 1.00% 4 1.21% 3 0.02%
3 38 1.52% 14 0.63% 24 10.04% 18 8.96% 21 6.34% 39 0.30%
4 30 1.20% 8 0.36% 20 8.37% 15 7.46% 22 6.65% 45 0.34%
5 170 6.80% 139 6.26% 30 12.55% 20 9.95% 24 7.25% 388 2.99%
6 29 1.16% 29 1.31% 0 0.00% 0 0.00% 3 0.91% 85 0.65%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 19 0.76% 6 0.27% 12 5.02% 10 4.98% 9 2.72% 79 0.61%
9 3 0.12% 1 0.05% 2 0.84% 2 1.00% 3 0.91% 0 0.00%
10 9 0.36% 2 0.09% 5 2.09% 5 2.49% 8 2.42% 0 0.00%
11 13 0.52% 5 0.23% 6 2.51% 6 2.99% 9 2.72% 66 0.51%
12 9 0.36% 0 0.00% 6 2.51% 5 2.49% 8 2.42% 0 0.00%
13 18 0.72% 5 0.23% 16 6.69% 13 6.47% 10 3.02% 94 0.72%
14 13 0.52% 0 0.00% 12 5.02% 8 3.98% 9 2.72% 0 0.00%
15 4 0.16% 0 0.00% 4 1.67% 4 1.99% 4 1.21% 0 0.00%
16 11 0.44% 3 0.14% 8 3.35% 6 2.99% 8 2.42% 0 0.00%
17 17 0.68% 4 0.18% 9 3.77% 8 3.98% 8 2.42% 15 0.11%
18 43 1.72% 38 1.71% 3 1.26% 3 1.49% 16 4.83% 195 1.50%
19 9 0.36% 3 0.14% 4 1.67% 4 1.99% 7 2.11% 8 0.06%
20 14 0.56% 4 0.18% 8 3.35% 8 3.98% 12 3.63% 8 0.06%
21 19 0.76% 13 0.59% 3 1.26% 3 1.49% 17 5.14% 59 0.46%
22 18 0.72% 12 0.54% 6 2.51% 6 2.99% 16 4.83% 51 0.40%
23 60 2.40% 50 2.25% 6 2.51% 6 2.99% 27 8.16% 358 2.76%
24 325 13.01% 315 14.19% 8 3.35% 7 3.48% 53 16.01% 1819 14.02%
25 312 12.48% 306 13.78% 8 3.35% 8 3.98% 44 13.29% 1941 14.95%
26 312 12.48% 304 13.69% 8 3.35% 8 3.98% 63 19.03% 1744 13.44%
27 624 24.97% 614 27.66% 8 3.35% 8 3.98% 54 16.31% 3702 28.51%
28 34 1.36% 26 1.17% 5 2.09% 4 1.99% 29 8.76% 224 1.73%
29 6 0.24% 6 0.27% 1 0.42% 1 0.50% 6 1.81% 0 0.00%
30 316 12.65% 307 13.83% 4 1.67% 4 1.99% 20 6.04% 1986 15.30%
31 10 0.40% 2 0.09% 2 0.84% 2 1.00% 10 3.02% 36 0.28%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 0.76% 0 3 0.14% 0 15 6.28% 0 8 0.06%
1 0 15 0.60% 0 3 0.14% 0 9 3.77% 1 41 0.32%
2 20 644 25.77% 20 634 28.56% 0 10 4.18% 126 3909 30.11%
3 0 24 0.96% 0 6 0.27% 0 13 5.44% 1 16 0.12%
4 1 32 1.28% 0 9 0.41% 0 20 8.37% 1 29 0.22%
5 0 9 0.36% 0 4 0.18% 0 4 1.67% 0 14 0.11%
6 0 11 0.44% 0 8 0.36% 0 3 1.26% 1 38 0.30%
7 2 73 2.92% 2 68 3.06% 0 6 2.51% 15 472 3.64%
8 0 12 0.48% 0 5 0.23% 0 7 2.93% 1 22 0.17%
9 0 9 0.36% 0 5 0.23% 0 5 2.09% 1 42 0.32%
10 4 132 5.28% 4 124 5.59% 0 6 2.51% 26 815 6.28%
11 6 198 7.92% 6 192 8.65% 0 3 1.26% 36 1126 8.67%
12 1 35 1.40% 0 30 1.35% 0 3 1.26% 4 111 0.86%
13 4 153 6.12% 4 128 5.77% 0 23 9.62% 21 640 4.93%
14 6 201 8.04% 6 188 8.47% 0 9 3.77% 32 988 7.61%
15 3 114 4.56% 3 105 4.73% 0 6 2.51% 18 572 4.41%
16 0 27 1.08% 0 21 0.95% 0 7 2.93% 5 142 1.09%
17 4 144 5.76% 3 112 5.05% 0 29 12.13% 21 637 4.91%
18 7 217 8.68% 6 204 9.19% 0 9 3.77% 38 1180 9.09%
19 7 238 9.52% 7 228 10.27% 0 9 3.77% 43 1341 10.33%
20 4 124 4.96% 3 114 5.14% 0 9 3.77% 22 674 5.19%
21 0 25 1.00% 0 7 0.32% 0 13 5.44% 1 32 0.25%
22 0 20 0.80% 0 12 0.54% 0 8 3.35% 3 88 0.68%
23 0 23 0.92% 0 10 0.45% 0 13 5.44% 1 43 0.33%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 128 5.12% 360 2.78% /amazon.php
2 60 2.40% 169 1.30% /savep.php
3 33 1.32% 6 0.04% /robots.txt
4 16 0.64% 413 3.18% /
5 14 0.56% 87 0.67% /sitemap.xml
6 12 0.48% 3 0.02% /sitemap-index.xml
7 8 0.32% 44 0.34% /sitemap164.xml
8 8 0.32% 50 0.38% /sitemap185.xml
9 8 0.32% 37 0.29% /sitemap378.xml
10 8 0.32% 44 0.34% /sitemap385.xml
11 8 0.32% 44 0.34% /sitemap400.xml
12 8 0.32% 50 0.38% /sitemap66.xml
13 8 0.32% 44 0.34% /sitemap77.xml
14 7 0.28% 7 0.06% /sitemap-index-1.xml
15 7 0.28% 44 0.34% /sitemap128.xml
16 7 0.28% 44 0.34% /sitemap141.xml
17 7 0.28% 44 0.34% /sitemap180.xml
18 7 0.28% 44 0.34% /sitemap27.xml
19 7 0.28% 44 0.34% /sitemap281.xml
20 7 0.28% 37 0.29% /sitemap331.xml
21 7 0.28% 44 0.34% /sitemap346.xml
22 7 0.28% 37 0.29% /sitemap38.xml
23 7 0.28% 44 0.34% /sitemap462.xml
24 7 0.28% 44 0.34% /sitemap65.xml
25 7 0.28% 44 0.34% /sitemap94.xml
26 6 0.24% 37 0.29% /sitemap1.xml
27 6 0.24% 37 0.29% /sitemap10.xml
28 6 0.24% 37 0.29% /sitemap100.xml
29 6 0.24% 37 0.29% /sitemap101.xml
30 6 0.24% 31 0.24% /sitemap102.xml

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 16 0.64% 413 3.18% /
2 128 5.12% 360 2.78% /amazon.php
3 60 2.40% 169 1.30% /savep.php
4 4 0.16% 126 0.97% /o2515817.shtml
5 14 0.56% 87 0.67% /sitemap.xml
6 2 0.08% 60 0.46% /o1281400.shtml
7 8 0.32% 50 0.38% /sitemap66.xml
8 8 0.32% 50 0.38% /sitemap185.xml
9 8 0.32% 44 0.34% /sitemap400.xml
10 7 0.28% 44 0.34% /sitemap27.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 16 0.64% 193 98.97% /
2 2 0.08% 2 1.03% /s6cc

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 16 0.64% 193 98.97% /
2 2 0.08% 2 1.03% /s6cc

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 117 4.68% 116 5.23% 437 3.37% 5 2.49% crawl-66-249-64-8.googlebot.com
2 114 4.56% 114 5.14% 710 5.47% 0 0.00% msnbot-40-77-167-241.search.msn.com
3 110 4.40% 110 4.95% 679 5.23% 0 0.00% msnbot-52-167-144-232.search.msn.com
4 108 4.32% 108 4.86% 667 5.13% 0 0.00% msnbot-207-46-13-126.search.msn.com
5 105 4.20% 105 4.73% 654 5.04% 0 0.00% msnbot-52-167-144-211.search.msn.com
6 104 4.16% 104 4.68% 642 4.94% 0 0.00% msnbot-157-55-39-204.search.msn.com
7 103 4.12% 103 4.64% 642 4.94% 0 0.00% msnbot-40-77-167-26.search.msn.com
8 43 1.72% 43 1.94% 243 1.87% 0 0.00% msnbot-207-46-13-54.search.msn.com
9 40 1.60% 39 1.76% 224 1.73% 0 0.00% msnbot-207-46-13-155.search.msn.com
10 38 1.52% 38 1.71% 145 1.11% 3 1.49% crawl-66-249-64-9.googlebot.com
11 38 1.52% 38 1.71% 231 1.78% 0 0.00% msnbot-207-46-13-92.search.msn.com
12 36 1.44% 36 1.62% 218 1.68% 0 0.00% msnbot-207-46-13-154.search.msn.com
13 34 1.36% 34 1.53% 205 1.58% 0 0.00% msnbot-52-167-144-235.search.msn.com
14 33 1.32% 32 1.44% 181 1.40% 2 1.00% crawl-66-249-64-10.googlebot.com
15 31 1.24% 31 1.40% 193 1.49% 0 0.00% msnbot-207-46-13-31.search.msn.com
16 30 1.20% 30 1.35% 187 1.44% 0 0.00% msnbot-207-46-13-64.search.msn.com
17 27 1.08% 27 1.22% 143 1.10% 0 0.00% msnbot-52-167-144-219.search.msn.com
18 26 1.04% 26 1.17% 143 1.10% 0 0.00% msnbot-157-55-39-9.search.msn.com
19 26 1.04% 26 1.17% 143 1.10% 0 0.00% msnbot-207-46-13-17.search.msn.com
20 26 1.04% 26 1.17% 149 1.15% 0 0.00% msnbot-52-167-144-167.search.msn.com
21 25 1.00% 25 1.13% 137 1.06% 0 0.00% msnbot-207-46-13-141.search.msn.com
22 24 0.96% 24 1.08% 137 1.06% 0 0.00% msnbot-157-55-39-11.search.msn.com
23 23 0.92% 23 1.04% 137 1.06% 0 0.00% msnbot-157-55-39-53.search.msn.com
24 23 0.92% 23 1.04% 132 1.02% 2 1.00% msnbot-157-55-39-54.search.msn.com
25 23 0.92% 23 1.04% 137 1.06% 0 0.00% msnbot-207-46-13-78.search.msn.com
26 23 0.92% 23 1.04% 131 1.01% 0 0.00% msnbot-52-167-144-210.search.msn.com
27 22 0.88% 22 0.99% 126 0.97% 0 0.00% msnbot-157-55-39-48.search.msn.com
28 21 0.84% 21 0.95% 131 1.01% 0 0.00% msnbot-157-55-39-59.search.msn.com
29 21 0.84% 21 0.95% 126 0.97% 0 0.00% msnbot-52-167-144-175.search.msn.com
30 20 0.80% 20 0.90% 118 0.91% 0 0.00% msnbot-157-55-39-6.search.msn.com

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 4.56% 114 5.14% 710 5.47% 0 0.00% msnbot-40-77-167-241.search.msn.com
2 110 4.40% 110 4.95% 679 5.23% 0 0.00% msnbot-52-167-144-232.search.msn.com
3 108 4.32% 108 4.86% 667 5.13% 0 0.00% msnbot-207-46-13-126.search.msn.com
4 105 4.20% 105 4.73% 654 5.04% 0 0.00% msnbot-52-167-144-211.search.msn.com
5 103 4.12% 103 4.64% 642 4.94% 0 0.00% msnbot-40-77-167-26.search.msn.com
6 104 4.16% 104 4.68% 642 4.94% 0 0.00% msnbot-157-55-39-204.search.msn.com
7 117 4.68% 116 5.23% 437 3.37% 5 2.49% crawl-66-249-64-8.googlebot.com
8 43 1.72% 43 1.94% 243 1.87% 0 0.00% msnbot-207-46-13-54.search.msn.com
9 38 1.52% 38 1.71% 231 1.78% 0 0.00% msnbot-207-46-13-92.search.msn.com
10 40 1.60% 39 1.76% 224 1.73% 0 0.00% msnbot-207-46-13-155.search.msn.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 2489 99.60% - (Direct Request)
2 8 0.32% www.google.com
3 1 0.04% http://orientalexperts.om/
4 1 0.04% https://185-126-4-130.cprapid.com:2087/

Top 15 of 65 Total User Agents
# Hits User Agent
1 1993 79.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 201 8.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 44 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 26 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 25 1.00% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 24 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
7 23 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 19 0.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 8 0.32% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
10 8 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 8 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 7 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 6 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 5 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for December 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2339 93.60% 2200 99.10% 12947 99.73% Commercial (com)
2 122 4.88% 14 0.63% 27 0.21% Unresolved/Unknown
3 11 0.44% 0 0.00% 0 0.00% Network (net)
4 8 0.32% 4 0.18% 1 0.01% Germany
5 5 0.20% 0 0.00% 0 0.00% Non-Profit (org)
6 4 0.16% 2 0.09% 7 0.05% China
7 4 0.16% 0 0.00% 0 0.00% United States
8 2 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
9 1 0.04% 0 0.00% 0 0.00% Spain
10 1 0.04% 0 0.00% 0 0.00% European Union
11 1 0.04% 0 0.00% 0 0.00% Turkey
12 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23