Usage Statistics for orientalexperts.om

Summary Period: January 2024
Generated 01-Feb-2024 15:48 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 49445
Total Files 23048
Total Pages 806
Total Visits 367
Total KBytes 707178
Total Unique Sites 524
Total Unique URLs 22277
Total Unique Referrers 9
Total Unique User Agents 103
. Avg Max
Hits per Hour 66 733
Hits per Day 1595 5612
Files per Day 743 5611
Pages per Day 26 219
Sites per Day 16 163
Visits per Day 11 32
KBytes per Day 22812 163524
Hits by Response Code
Code 200 - OK 46.61% 23048
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 43.34% 21430
Code 500 - Internal Server Error 10.02% 4953

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 53 0.11% 2 0.01% 7 0.87% 6 1.63% 46 8.78% 0 0.00%
2 334 0.68% 1 0.00% 1 0.12% 1 0.27% 37 7.06% 0 0.00%
3 20 0.04% 0 0.00% 5 0.62% 5 1.36% 19 3.63% 0 0.00%
4 20 0.04% 0 0.00% 6 0.74% 6 1.63% 8 1.53% 0 0.00%
5 6 0.01% 1 0.00% 3 0.37% 3 0.82% 6 1.15% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 7 0.01% 0 0.00% 6 0.74% 6 1.63% 7 1.34% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 0.01% 0 0.00% 3 0.37% 3 0.82% 5 0.95% 0 0.00%
10 195 0.39% 123 0.53% 48 5.96% 18 4.90% 54 10.31% 3381 0.48%
11 694 1.40% 616 2.67% 44 5.46% 31 8.45% 163 31.11% 18559 2.62%
12 618 1.25% 603 2.62% 14 1.74% 11 3.00% 138 26.34% 18434 2.61%
13 618 1.25% 603 2.62% 13 1.61% 9 2.45% 128 24.43% 18385 2.60%
14 652 1.32% 121 0.52% 5 0.62% 4 1.09% 132 25.19% 3600 0.51%
15 657 1.33% 4 0.02% 8 0.99% 7 1.91% 128 24.43% 1 0.00%
16 640 1.29% 4 0.02% 8 0.99% 8 2.18% 117 22.33% 1 0.00%
17 1268 2.56% 6 0.03% 11 1.36% 9 2.45% 110 20.99% 3 0.00%
18 3528 7.14% 2265 9.83% 14 1.74% 12 3.27% 127 24.24% 69002 9.76%
19 5019 10.15% 5018 21.77% 8 0.99% 7 1.91% 119 22.71% 153315 21.68%
20 5612 11.35% 5611 24.34% 146 18.11% 20 5.45% 126 24.05% 163524 23.12%
21 5309 10.74% 5306 23.02% 21 2.61% 15 4.09% 158 30.15% 161438 22.83%
22 4012 8.11% 2759 11.97% 15 1.86% 11 3.00% 134 25.57% 83592 11.82%
23 4562 9.23% 2 0.01% 219 27.17% 24 6.54% 131 25.00% 3148 0.45%
24 3604 7.29% 3 0.01% 3 0.37% 3 0.82% 131 25.00% 2490 0.35%
25 2167 4.38% 0 0.00% 15 1.86% 6 1.63% 125 23.85% 1498 0.21%
26 1882 3.81% 0 0.00% 23 2.85% 21 5.72% 125 23.85% 1301 0.18%
27 1776 3.59% 0 0.00% 41 5.09% 32 8.72% 126 24.05% 1228 0.17%
28 1234 2.50% 0 0.00% 12 1.49% 12 3.27% 97 18.51% 853 0.12%
29 1869 3.78% 0 0.00% 42 5.21% 30 8.17% 135 25.76% 1292 0.18%
30 1682 3.40% 0 0.00% 40 4.96% 26 7.08% 122 23.28% 1163 0.16%
31 1402 2.84% 0 0.00% 25 3.10% 22 5.99% 122 23.28% 969 0.14%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1814 3.67% 31 971 4.21% 0 7 0.87% 968 29995 4.24%
1 63 1962 3.97% 31 965 4.19% 0 19 2.36% 960 29774 4.21%
2 72 2248 4.55% 30 953 4.13% 0 6 0.74% 955 29615 4.19%
3 59 1858 3.76% 31 983 4.27% 0 25 3.10% 972 30125 4.26%
4 64 1987 4.02% 29 916 3.97% 0 17 2.11% 916 28396 4.02%
5 64 1987 4.02% 30 943 4.09% 0 24 2.98% 940 29140 4.12%
6 77 2406 4.87% 31 980 4.25% 6 186 23.08% 992 30738 4.35%
7 66 2072 4.19% 30 931 4.04% 0 11 1.36% 937 29053 4.11%
8 83 2578 5.21% 28 875 3.80% 0 13 1.61% 874 27082 3.83%
9 65 2024 4.09% 24 771 3.35% 1 40 4.96% 781 24219 3.42%
10 68 2126 4.30% 29 921 4.00% 0 21 2.61% 923 28613 4.05%
11 69 2164 4.38% 29 920 3.99% 0 15 1.86% 929 28794 4.07%
12 68 2135 4.32% 29 906 3.93% 0 14 1.74% 910 28213 3.99%
13 66 2062 4.17% 30 930 4.04% 1 51 6.33% 926 28702 4.06%
14 55 1712 3.46% 28 890 3.86% 0 14 1.74% 886 27454 3.88%
15 60 1885 3.81% 31 981 4.26% 0 26 3.23% 984 30513 4.31%
16 63 1979 4.00% 34 1063 4.61% 0 19 2.36% 1064 32975 4.66%
17 67 2106 4.26% 33 1029 4.46% 0 20 2.48% 1030 31922 4.51%
18 64 1997 4.04% 32 1004 4.36% 0 16 1.99% 1005 31146 4.40%
19 63 1966 3.98% 31 972 4.22% 0 25 3.10% 968 30016 4.24%
20 66 2061 4.17% 33 1030 4.47% 0 11 1.36% 1036 32104 4.54%
21 67 2080 4.21% 31 963 4.18% 1 44 5.46% 959 29744 4.21%
22 72 2233 4.52% 37 1168 5.07% 5 163 20.22% 920 28512 4.03%
23 64 2003 4.05% 31 983 4.27% 0 19 2.36% 978 30333 4.29%

Top 30 of 22277 Total URLs
# Hits KBytes URL
1 63 0.13% 261 0.04% /
2 58 0.12% 10 0.00% /robots.txt
3 13 0.03% 389 0.06% /o1281400.shtml
4 12 0.02% 378 0.05% /o2515817.shtml
5 10 0.02% 291 0.04% /o119039.shtml
6 9 0.02% 267 0.04% /o1281611.shtml
7 9 0.02% 282 0.04% /o2144541.shtml
8 8 0.02% 231 0.03% /o1720141.shtml
9 8 0.02% 239 0.03% /o3099674.shtml
10 8 0.02% 248 0.04% /o4071802.shtml
11 8 0.02% 240 0.03% /o4783657.shtml
12 7 0.01% 203 0.03% /o1892159.shtml
13 7 0.01% 212 0.03% /o2011187.shtml
14 7 0.01% 216 0.03% /o2027145.shtml
15 7 0.01% 224 0.03% /o3099509.shtml
16 7 0.01% 208 0.03% /o3677967.shtml
17 7 0.01% 208 0.03% /o4378814.shtml
18 7 0.01% 218 0.03% /o470884.shtml
19 7 0.01% 219 0.03% /o4821663.shtml
20 7 0.01% 201 0.03% /o896034.shtml
21 6 0.01% 180 0.03% /o2045762.shtml
22 6 0.01% 177 0.03% /o2656099.shtml
23 6 0.01% 187 0.03% /o2784473.shtml
24 6 0.01% 177 0.02% /o4257396.shtml
25 6 0.01% 183 0.03% /o4488182.shtml
26 6 0.01% 178 0.03% /o5043996.shtml
27 6 0.01% 2 0.00% /sitemap-index.xml
28 6 0.01% 37 0.01% /sitemap2023-12-23.xml
29 5 0.01% 159 0.02% /o3510587.shtml
30 5 0.01% 153 0.02% /o88766.shtml

Top 10 of 22277 Total URLs By KBytes
# Hits KBytes URL
1 13 0.03% 389 0.06% /o1281400.shtml
2 12 0.02% 378 0.05% /o2515817.shtml
3 10 0.02% 291 0.04% /o119039.shtml
4 9 0.02% 282 0.04% /o2144541.shtml
5 9 0.02% 267 0.04% /o1281611.shtml
6 2 0.00% 265 0.04% /1111/1111.html
7 63 0.13% 261 0.04% /
8 8 0.02% 248 0.04% /o4071802.shtml
9 8 0.02% 240 0.03% /o4783657.shtml
10 8 0.02% 239 0.03% /o3099674.shtml

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 63 0.13% 170 92.90% /
2 2 0.00% 2 1.09% /1111/1111.html
3 2 0.00% 2 1.09% /robots
4 1 0.00% 1 0.55% /Home/Jiekou/ajaxLatest1
5 1 0.00% 1 0.55% /Site/configH5
6 1 0.00% 1 0.55% /api/shares/systemStyle
7 1 0.00% 1 0.55% /index/index/info
8 1 0.00% 1 0.55% /index/newapi/api
9 1 0.00% 1 0.55% /loop/fiveData
10 1 0.00% 1 0.55% /member/showSign

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 63 0.13% 170 92.39% /
2 2 0.00% 2 1.09% /1111/1111.html
3 1 0.00% 1 0.54% /Home/Get/getIndexLunshu
4 1 0.00% 1 0.54% /api/common/getVersion
5 1 0.00% 1 0.54% /api/currency/quotation_new
6 1 0.00% 1 0.54% /doLogin
7 1 0.00% 1 0.54% /en/autonews.html
8 1 0.00% 1 0.54% /feed/
9 1 0.00% 1 0.54% /home/data/get_ip_info
10 1 0.00% 1 0.54% /mobile/user/getImgCodeCal

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 754 1.52% 114 0.49% 3855 0.55% 5 1.36% msnbot-207-46-13-168.search.msn.com
2 739 1.49% 138 0.60% 4600 0.65% 5 1.36% msnbot-157-55-39-60.search.msn.com
3 693 1.40% 281 1.22% 8848 1.25% 0 0.00% msnbot-52-167-144-238.search.msn.com
4 687 1.39% 425 1.84% 13102 1.85% 0 0.00% msnbot-40-77-167-136.search.msn.com
5 637 1.29% 278 1.21% 8701 1.23% 0 0.00% msnbot-40-77-167-3.search.msn.com
6 616 1.25% 144 0.62% 4707 0.67% 6 1.63% msnbot-207-46-13-154.search.msn.com
7 595 1.20% 137 0.59% 4405 0.62% 1 0.27% msnbot-157-55-39-9.search.msn.com
8 580 1.17% 266 1.15% 8311 1.18% 1 0.27% msnbot-40-77-167-32.search.msn.com
9 569 1.15% 298 1.29% 9262 1.31% 1 0.27% msnbot-40-77-167-22.search.msn.com
10 564 1.14% 78 0.34% 2707 0.38% 1 0.27% msnbot-157-55-39-54.search.msn.com
11 561 1.13% 124 0.54% 4072 0.58% 3 0.82% msnbot-157-55-39-205.search.msn.com
12 559 1.13% 280 1.21% 8697 1.23% 1 0.27% msnbot-52-167-144-145.search.msn.com
13 544 1.10% 371 1.61% 11329 1.60% 0 0.00% msnbot-52-167-144-228.search.msn.com
14 542 1.10% 325 1.41% 10019 1.42% 1 0.27% msnbot-52-167-144-212.search.msn.com
15 529 1.07% 176 0.76% 5624 0.80% 4 1.09% msnbot-207-46-13-155.search.msn.com
16 522 1.06% 301 1.31% 9330 1.32% 1 0.27% msnbot-52-167-144-205.search.msn.com
17 521 1.05% 48 0.21% 1742 0.25% 2 0.54% msnbot-207-46-13-7.search.msn.com
18 497 1.01% 278 1.21% 8613 1.22% 1 0.27% msnbot-52-167-144-216.search.msn.com
19 474 0.96% 80 0.35% 2720 0.38% 3 0.82% msnbot-207-46-13-141.search.msn.com
20 474 0.96% 297 1.29% 9175 1.30% 0 0.00% msnbot-52-167-144-189.search.msn.com
21 467 0.94% 369 1.60% 11382 1.61% 0 0.00% msnbot-52-167-144-194.search.msn.com
22 459 0.93% 287 1.25% 8823 1.25% 0 0.00% msnbot-40-77-167-247.search.msn.com
23 457 0.92% 299 1.30% 9162 1.30% 0 0.00% msnbot-52-167-144-186.search.msn.com
24 457 0.92% 289 1.25% 8883 1.26% 0 0.00% msnbot-52-167-144-22.search.msn.com
25 454 0.92% 314 1.36% 9672 1.37% 1 0.27% msnbot-52-167-144-235.search.msn.com
26 444 0.90% 255 1.11% 7938 1.12% 0 0.00% msnbot-52-167-144-219.search.msn.com
27 436 0.88% 222 0.96% 6917 0.98% 2 0.54% msnbot-40-77-167-25.search.msn.com
28 418 0.85% 65 0.28% 2069 0.29% 3 0.82% msnbot-157-55-39-202.search.msn.com
29 417 0.84% 200 0.87% 6095 0.86% 1 0.27% msnbot-40-77-167-52.search.msn.com
30 412 0.83% 249 1.08% 7701 1.09% 0 0.00% msnbot-52-167-144-136.search.msn.com

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 687 1.39% 425 1.84% 13102 1.85% 0 0.00% msnbot-40-77-167-136.search.msn.com
2 467 0.94% 369 1.60% 11382 1.61% 0 0.00% msnbot-52-167-144-194.search.msn.com
3 544 1.10% 371 1.61% 11329 1.60% 0 0.00% msnbot-52-167-144-228.search.msn.com
4 542 1.10% 325 1.41% 10019 1.42% 1 0.27% msnbot-52-167-144-212.search.msn.com
5 454 0.92% 314 1.36% 9672 1.37% 1 0.27% msnbot-52-167-144-235.search.msn.com
6 522 1.06% 301 1.31% 9330 1.32% 1 0.27% msnbot-52-167-144-205.search.msn.com
7 569 1.15% 298 1.29% 9262 1.31% 1 0.27% msnbot-40-77-167-22.search.msn.com
8 474 0.96% 297 1.29% 9175 1.30% 0 0.00% msnbot-52-167-144-189.search.msn.com
9 457 0.92% 299 1.30% 9162 1.30% 0 0.00% msnbot-52-167-144-186.search.msn.com
10 457 0.92% 289 1.25% 8883 1.26% 0 0.00% msnbot-52-167-144-22.search.msn.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 49169 99.44% - (Direct Request)
2 259 0.52% www.google.com
3 7 0.01% binance.com
4 4 0.01% http://baidu.com/
5 2 0.00% http://orientalexperts.om
6 1 0.00% 1
7 1 0.00% 127.0.0.1
8 1 0.00% http://orientalexperts.om/
9 1 0.00% https://orientalexperts.om/allsitemap.xml

Top 15 of 103 Total User Agents
# Hits User Agent
1 47953 96.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 354 0.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 250 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
4 130 0.26% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
5 88 0.18% python-requests/2.27.1
6 78 0.16% Go-http-client/1.1
7 56 0.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile
8 53 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
9 45 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 39 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 24 0.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 20 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 18 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
14 18 0.04% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 16 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for January 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 48465 98.02% 22676 98.39% 705136 99.71% Commercial (com)
2 886 1.79% 355 1.54% 2004 0.28% Unresolved/Unknown
3 54 0.11% 3 0.01% 0 0.00% Non-Profit (org)
4 16 0.03% 5 0.02% 2 0.00% Network (net)
5 10 0.02% 3 0.01% 2 0.00% Germany
6 3 0.01% 3 0.01% 0 0.00% British Indian Ocean Territory
7 2 0.00% 0 0.00% 1 0.00% Professional (pro)
8 2 0.00% 2 0.01% 32 0.00% China
9 2 0.00% 0 0.00% 0 0.00% United States
10 1 0.00% 1 0.00% 0 0.00% Canada
11 1 0.00% 0 0.00% 0 0.00% Indonesia
12 1 0.00% 0 0.00% 0 0.00% Pakistan
13 1 0.00% 0 0.00% 0 0.00% United Kingdom
14 1 0.00% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.23