Usage Statistics for orientalexperts.om

Summary Period: October 2023
Generated 31-Oct-2023 15:50 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 544
Total Files 0
Total Pages 370
Total Visits 151
Total KBytes 355
Total Unique Sites 155
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 117
Hits per Day 17 135
Files per Day 0 0
Pages per Day 11 28
Sites per Day 5 12
Visits per Day 4 11
KBytes per Day 11 93
Hits by Response Code
Code 403 - Forbidden 0.18% 1
Code 404 - Not Found 99.82% 543

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 21 3.86% 0 0.00% 17 4.59% 8 5.30% 11 7.10% 15 4.08%
2 15 2.76% 0 0.00% 14 3.78% 6 3.97% 6 3.87% 10 2.92%
3 19 3.49% 0 0.00% 16 4.32% 5 3.31% 6 3.87% 13 3.70%
4 16 2.94% 0 0.00% 15 4.05% 7 4.64% 7 4.52% 11 3.11%
5 14 2.57% 0 0.00% 13 3.51% 5 3.31% 5 3.23% 10 2.72%
6 12 2.21% 0 0.00% 12 3.24% 4 2.65% 3 1.94% 8 2.33%
7 32 5.88% 0 0.00% 28 7.57% 11 7.28% 12 7.74% 22 6.23%
8 17 3.12% 0 0.00% 13 3.51% 4 2.65% 8 5.16% 12 3.31%
9 5 0.92% 0 0.00% 5 1.35% 4 2.65% 4 2.58% 3 0.97%
10 13 2.39% 0 0.00% 12 3.24% 4 2.65% 4 2.58% 9 2.53%
11 18 3.31% 0 0.00% 17 4.59% 7 4.64% 6 3.87% 12 3.50%
12 19 3.49% 0 0.00% 14 3.78% 5 3.31% 6 3.87% 13 3.70%
13 5 0.92% 0 0.00% 3 0.81% 2 1.32% 3 1.94% 3 0.97%
14 18 3.31% 0 0.00% 13 3.51% 4 2.65% 8 5.16% 12 3.50%
15 4 0.74% 0 0.00% 4 1.08% 3 1.99% 2 1.29% 3 0.78%
16 10 1.84% 0 0.00% 10 2.70% 2 1.32% 1 0.65% 7 1.95%
17 5 0.92% 0 0.00% 3 0.81% 2 1.32% 4 2.58% 3 0.97%
18 135 24.82% 0 0.00% 24 6.49% 10 6.62% 7 4.52% 93 26.27%
19 18 3.31% 0 0.00% 14 3.78% 4 2.65% 4 2.58% 12 3.50%
20 17 3.12% 0 0.00% 14 3.78% 6 3.97% 7 4.52% 11 3.11%
21 16 2.94% 0 0.00% 15 4.05% 6 3.97% 6 3.87% 11 3.11%
22 18 3.31% 0 0.00% 15 4.05% 6 3.97% 7 4.52% 12 3.50%
23 13 2.39% 0 0.00% 13 3.51% 4 2.65% 3 1.94% 9 2.53%
24 12 2.21% 0 0.00% 11 2.97% 3 1.99% 2 1.29% 8 2.33%
25 12 2.21% 0 0.00% 12 3.24% 4 2.65% 3 1.94% 8 2.33%
26 14 2.57% 0 0.00% 11 2.97% 3 1.99% 5 3.23% 10 2.72%
27 16 2.94% 0 0.00% 14 3.78% 6 3.97% 7 4.52% 11 3.11%
28 6 1.10% 0 0.00% 2 0.54% 2 1.32% 6 3.87% 1 0.19%
29 5 0.92% 0 0.00% 4 1.08% 3 1.99% 3 1.94% 0 0.00%
30 16 2.94% 0 0.00% 10 2.70% 9 5.96% 12 7.74% 0 0.00%
31 3 0.55% 0 0.00% 2 0.54% 2 1.32% 3 1.94% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.29% 0 0 0.00% 0 3 0.81% 0 4 1.17%
1 3 117 21.51% 0 0 0.00% 0 6 1.62% 3 81 22.76%
2 1 60 11.03% 0 0 0.00% 1 58 15.68% 1 41 11.67%
3 1 39 7.17% 0 0 0.00% 1 37 10.00% 1 26 7.39%
4 1 51 9.38% 0 0 0.00% 1 45 12.16% 1 35 9.92%
5 0 21 3.86% 0 0 0.00% 0 11 2.97% 0 10 2.72%
6 0 30 5.51% 0 0 0.00% 0 26 7.03% 1 21 5.84%
7 2 64 11.76% 0 0 0.00% 1 61 16.49% 1 44 12.26%
8 0 24 4.41% 0 0 0.00% 0 21 5.68% 0 14 3.89%
9 0 22 4.04% 0 0 0.00% 0 22 5.95% 0 15 4.09%
10 0 3 0.55% 0 0 0.00% 0 2 0.54% 0 2 0.58%
11 0 11 2.02% 0 0 0.00% 0 10 2.70% 0 4 1.17%
12 0 2 0.37% 0 0 0.00% 0 2 0.54% 0 1 0.19%
13 0 9 1.65% 0 0 0.00% 0 9 2.43% 0 6 1.56%
14 0 4 0.74% 0 0 0.00% 0 2 0.54% 0 3 0.78%
15 0 3 0.55% 0 0 0.00% 0 2 0.54% 0 1 0.39%
16 0 13 2.39% 0 0 0.00% 0 6 1.62% 0 9 2.53%
17 0 9 1.65% 0 0 0.00% 0 6 1.62% 0 6 1.75%
18 0 11 2.02% 0 0 0.00% 0 11 2.97% 0 8 2.14%
19 0 4 0.74% 0 0 0.00% 0 0 0.00% 0 2 0.58%
20 0 15 2.76% 0 0 0.00% 0 12 3.24% 0 10 2.72%
21 0 12 2.21% 0 0 0.00% 0 12 3.24% 0 8 2.33%
22 0 4 0.74% 0 0 0.00% 0 2 0.54% 0 2 0.58%
23 0 9 1.65% 0 0 0.00% 0 4 1.08% 0 3 0.97%

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 117 21.51% 0 0.00% 81 22.76% 1 0.66% hostedby.privatelayer.com
2 20 3.68% 0 0.00% 14 3.89% 4 2.65% ec2-34-220-245-73.us-west-2.compute.amazonaws.com
3 20 3.68% 0 0.00% 14 3.89% 4 2.65% ec2-54-245-149-152.us-west-2.compute.amazonaws.com
4 11 2.02% 0 0.00% 7 1.95% 3 1.99% ec2-34-221-28-132.us-west-2.compute.amazonaws.com
5 11 2.02% 0 0.00% 7 1.95% 3 1.99% ec2-35-90-217-48.us-west-2.compute.amazonaws.com
6 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-18-236-162-249.us-west-2.compute.amazonaws.com
7 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-18-236-244-111.us-west-2.compute.amazonaws.com
8 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-216-69-163.us-west-2.compute.amazonaws.com
9 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-219-244-108.us-west-2.compute.amazonaws.com
10 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-220-128-31.us-west-2.compute.amazonaws.com
11 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-221-157-211.us-west-2.compute.amazonaws.com
12 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-222-254-141.us-west-2.compute.amazonaws.com
13 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-35-86-133-70.us-west-2.compute.amazonaws.com
14 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-35-89-154-202.us-west-2.compute.amazonaws.com
15 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-35-89-80-92.us-west-2.compute.amazonaws.com
16 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-35-93-21-160.us-west-2.compute.amazonaws.com
17 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-52-37-232-246.us-west-2.compute.amazonaws.com
18 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-52-41-9-211.us-west-2.compute.amazonaws.com
19 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-54-185-213-94.us-west-2.compute.amazonaws.com
20 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-54-186-16-197.us-west-2.compute.amazonaws.com
21 10 1.84% 0 0.00% 7 1.95% 1 0.66% ec2-54-200-165-81.us-west-2.compute.amazonaws.com
22 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-54-203-149-126.us-west-2.compute.amazonaws.com
23 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-54-245-217-249.us-west-2.compute.amazonaws.com
24 6 1.10% 0 0.00% 4 1.17% 1 0.66% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
25 4 0.74% 0 0.00% 0 0.00% 1 0.66% 47.250.149.87
26 4 0.74% 0 0.00% 3 0.78% 1 0.66% 51.89.230.56
27 4 0.74% 0 0.00% 3 0.78% 2 1.32% cerebro-ldc-prod-103.kaspersky-labs.com
28 4 0.74% 0 0.00% 3 0.78% 0 0.00% msnbot-52-167-144-58.search.msn.com
29 4 0.74% 0 0.00% 3 0.78% 0 0.00% wong.probe.onyphe.net
30 3 0.55% 0 0.00% 0 0.00% 1 0.66% 45.81.39.204

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 21.51% 0 0.00% 81 22.76% 1 0.66% hostedby.privatelayer.com
2 20 3.68% 0 0.00% 14 3.89% 4 2.65% ec2-34-220-245-73.us-west-2.compute.amazonaws.com
3 20 3.68% 0 0.00% 14 3.89% 4 2.65% ec2-54-245-149-152.us-west-2.compute.amazonaws.com
4 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-18-236-162-249.us-west-2.compute.amazonaws.com
5 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-18-236-244-111.us-west-2.compute.amazonaws.com
6 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-216-69-163.us-west-2.compute.amazonaws.com
7 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-219-244-108.us-west-2.compute.amazonaws.com
8 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-220-128-31.us-west-2.compute.amazonaws.com
9 10 1.84% 0 0.00% 7 1.95% 2 1.32% ec2-34-221-157-211.us-west-2.compute.amazonaws.com
10 11 2.02% 0 0.00% 7 1.95% 3 1.99% ec2-34-221-28-132.us-west-2.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 541 99.45% - (Direct Request)
2 1 0.18% http://orientalexperts.om/
3 1 0.18% https://orientalexperts.om/
4 1 0.18% https://www.orientalexperts.om/

Top 15 of 37 Total User Agents
# Hits User Agent
1 249 45.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
2 117 21.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 20 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 20 3.68% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 18 3.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 14 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 11 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 10 1.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 9 1.65% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
10 8 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
11 6 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 6 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.0.0 Safari/537.36
13 4 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
14 4 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
15 4 0.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for October 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 460 84.56% 0 0.00% 310 87.36% Commercial (com)
2 63 11.58% 0 0.00% 35 9.73% Unresolved/Unknown
3 10 1.84% 0 0.00% 6 1.56% Network (net)
4 4 0.74% 0 0.00% 2 0.58% Germany
5 2 0.37% 0 0.00% 1 0.19% United Kingdom
6 1 0.18% 0 0.00% 1 0.19% Bulgaria
7 1 0.18% 0 0.00% 1 0.19% Japan
8 1 0.18% 0 0.00% 0 0.00% Romania
9 1 0.18% 0 0.00% 1 0.19% United States
10 1 0.18% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23