
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 68 |
| Feb 2024 | 155 | 0 | 2 | 2 | 159 | 0 | 33 | 33 | 0 | 1864 |
| Jan 2024 | 532 | 485 | 9 | 5 | 201 | 93336 | 45 | 75 | 3886 | 4258 |
| Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Oct 2023 | 4 | 0 | 2 | 2 | 4 | 0 | 4 | 5 | 0 | 9 |
| Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 3 | 0 | 1 | 1 | 45 | 0 | 26 | 27 | 0 | 65 |
| Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2023 | 7 | 6 | 4 | 4 | 26 | 1339 | 25 | 29 | 40 | 46 |
| May 2023 | 17 | 11 | 10 | 7 | 91 | 3482 | 90 | 123 | 141 | 208 |
| Apr 2023 | 34 | 32 | 6 | 4 | 52 | 20395 | 58 | 80 | 417 | 452 |
| Totals | 118552 | 282 | 373 | 4484 | 6971 | |||||
| Generated by Webalizer Version 2.23 |