
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2024 | 74 | 0 | 27 | 12 | 220 | 751 | 184 | 415 | 14 | 1119 |
| Apr 2024 | 44 | 0 | 15 | 8 | 348 | 923 | 253 | 467 | 0 | 1342 |
| Mar 2024 | 86 | 0 | 15 | 10 | 451 | 1823 | 315 | 480 | 18 | 2687 |
| Feb 2024 | 237 | 0 | 12 | 8 | 405 | 4759 | 245 | 368 | 0 | 6900 |
| Jan 2024 | 1595 | 743 | 26 | 11 | 524 | 707178 | 367 | 806 | 23048 | 49445 |
| Dec 2023 | 80 | 71 | 7 | 6 | 331 | 12982 | 201 | 239 | 2220 | 2499 |
| Nov 2023 | 22 | 1 | 15 | 7 | 221 | 1133 | 217 | 469 | 48 | 672 |
| Oct 2023 | 17 | 0 | 11 | 4 | 155 | 355 | 151 | 370 | 0 | 544 |
| Sep 2023 | 23 | 0 | 17 | 8 | 256 | 484 | 260 | 529 | 9 | 713 |
| Aug 2023 | 11 | 0 | 9 | 5 | 188 | 169 | 178 | 286 | 0 | 352 |
| Jul 2023 | 27 | 13 | 12 | 8 | 271 | 6377 | 256 | 399 | 406 | 838 |
| Jun 2023 | 21 | 17 | 7 | 6 | 187 | 8978 | 195 | 222 | 537 | 637 |
| Totals | 745912 | 2822 | 5050 | 26300 | 67748 | |||||
| Generated by Webalizer Version 2.23 |